Enter Phone Number |
|
---|---|
Enter a phone number (example: 610-555-1212) to find owner name and address
State | Area Code |
---|---|
Alberta (AB) | 403 587 780 |
Alaska (AK) | 907 |
Alabama (AL) | 205 251 256 334 |
Arkansas (AR) | 479 501 870 |
American Samoa (AS) | 684 |
Arizona (AZ) | 480 520 602 623 928 |
British Columbia (BC) | 250 604 778 |
California (CA) | 209 213 310 323 408 415 424 442 510 530 559 562 619 626 650 657 661 707 714 747 760 805 818 831 858 909 916 925 949 951 |
Colorado (CO) | 303 719 720 970 |
Connecticut (CT) | 203 475 860 |
District of Columbia (DC) | 202 |
Delaware (DE) | 302 |
Florida (FL) | 239 305 321 352 386 407 561 727 754 772 786 813 850 863 904 941 954 |
Micronesia (FM) | |
Georgia (GA) | 229 404 470 478 678 706 762 770 912 |
Guam (GU) | 671 |
Hawaii (HI) | 808 |
Iowa (IA) | 319 515 563 641 712 |
Idaho (ID) | 208 |
Illinois (IL) | 217 224 309 312 331 618 630 708 773 779 815 847 872 |
Indiana (IN) | 219 260 317 574 765 812 |
Kansas (KS) | 316 620 785 913 |
Kentucky (KY) | 270 364 502 606 859 |
Louisiana (LA) | 225 318 337 504 985 |
Massachusetts (MA) | 339 351 413 508 617 774 781 857 978 |
Manitoba (MB) | 204 |
Maryland (MD) | 240 301 410 443 |
Maine (ME) | 207 |
Marshall Islands (MH) | |
Michigan (MI) | 231 248 269 313 517 586 616 734 810 906 947 989 |
Minnesota (MN) | 218 320 507 612 651 763 952 |
Missouri (MO) | 314 417 573 636 660 816 |
Northern Marianas (MP) | 670 |
Mississippi (MS) | 228 601 662 769 |
Montana (MT) | 406 |
New Brunswick (NB) | 506 902 |
North Carolina (NC) | 252 336 704 828 910 919 980 |
North Dakota (ND) | 701 |
Nebraska (NE) | 308 402 |
New Hampshire (NH) | 603 |
New Jersey (NJ) | 201 551 609 732 848 856 862 908 973 |
Newfoundland and Labrador (NL) | 709 |
New Mexico (NM) | 505 575 |
Nova Scotia (NS) | 902 |
Northwest Territories (NT) | 867 |
Nunavut (NU) | 867 |
Nevada (NV) | 702 775 |
New York (NY) | 212 315 347 516 518 585 607 631 646 716 718 845 914 917 |
Ohio (OH) | 216 234 330 419 440 513 567 614 740 937 |
Oklahoma (OK) | 405 580 918 |
Ontario (ON) | 226 289 416 519 613 647 705 807 905 |
Oregon (OR) | 458 503 541 971 |
Pennsylvania (PA) | 215 267 412 484 570 610 717 724 814 878 |
Prince Edward Island (PE) | 902 |
Puerto Rico (PR) | 787 939 |
Palau (PW) | |
Quebec (QC) | 418 438 450 514 581 613 819 |
Rhode Island (RI) | 401 |
South Carolina (SC) | 803 843 864 |
South Dakota (SD) | 605 |
Saskatchewan (SK) | 306 |
Tennessee (TN) | 423 615 731 865 901 931 |
Texas (TX) | 210 214 254 281 325 361 409 430 432 469 512 682 713 806 817 830 832 903 915 936 940 956 972 979 |
Utah (UT) | 385 435 801 |
Virginia (VA) | 276 434 540 571 703 757 804 |
Virgin Islands (VI) | 340 |
Vermont (VT) | 802 |
Washington (WA) | 206 253 360 425 509 |
Wisconsin (WI) | 262 414 534 608 715 920 |
West Virginia (WV) | 304 681 |
Wyoming (WY) | 307 |
Yukon (YT) | 867 |